Trajectories
**NOTE: Following page lists down sample trajectories. Please be sure to look at one for your batch ONLY. Cross check this with the department handbook and NEP document for your batch.
UG2024 onwards
Example Path for 4-Year BSc Hons
| Semester 1 (M) | Semester 2 (S) | Semester 3 (M) | Semester 4 (S) | Semester 5 (M) | Semester 6 (S) | Semester 7 (M) | Semester 8 (S) |
|---|---|---|---|---|---|---|---|
| Calculus | Introduction to CS | Probability & Statistics | Design & Analysis of Algorithms | Design Practices in CS | Theory of Computation | Capstone Project | |
| Discrete Math | Linear Algebra | Computer Organisation & Systems | Introduction to ML | Data Science & Management | |||
| Data Structures and Algorithms | Computer Networks (2 cr) | Operating Systems (2 cr) | Programming Languages & Translation | ||||
| Programming Lab (2cr) | Information Security (2 cr) |
Example Path for 4-Year BSc Hons with Research
| Semester 1 (M) | Semester 2 (S) | Semester 3 (M) | Semester 4 (S) | Semester 5 (M) | Semester 6 (S) | Semester 7 (M) | Semester 8 (S) |
|---|---|---|---|---|---|---|---|
| Calculus | Introduction to CS | Probability & Statistics | Design & Analysis of Algorithms | Design Practices in CS | Theory of Computation | Capstone Project | Capstone Thesis (8 cr) |
| Discrete Math | Linear Algebra | Computer Organisation & Systems | Introduction to ML | Data Science & Management | |||
| Data Structures and Algorithms | Computer Networks (2 cr) | Operating Systems (2 cr) | Programming Languages & Translation | ||||
| Programming Lab (2 cr) | Information Security (2 cr) |
Example Path for 3-Year BSc
| Semester 1 (M) | Semester 2 (S) | Semester 3 (M) | Semester 4 (S) | Semester 5 (M) | Semester 6 (S) |
|---|---|---|---|---|---|
| Calculus | Introduction to CS | Probability & Statistics | Computer Organisation & Systems | Design Practices in CS | Data Science & Management |
| Discrete Math | Linear Algebra | Computer Networks (2 cr) | Introduction to ML | ||
| Data Structures and Algorithms | Information Security (2 cr) | Operating Systems (2 cr) | |||
| Programming Lab (2 cr) |
4-Year Program (CS + PHI)
| Semester 1 (M) | Semester 2 (S) | Semester 3 (M) | Semester 4 (S) | Semester 5 (M) | Semester 6 (S) | Semester 7 (M) | Semester 8 (S) |
|---|---|---|---|---|---|---|---|
| Calculus | Introduction to Computer Science | Probability and Statistics | Computer Organization and Systems | Introduction to Machine Learning | Theory of Computation | Capstone Project | |
| Discrete Mathematics | Linear Algebra | Symbolic Logic | Operating Systems (2 cr) | ||||
| Intro to Philosophy | Data Structures and Algorithms | Programming Lab (2 cr) | </tr> |
4-Year CS MAT (Track 1: Cryptography, Number Theory, Algebra)
| Semester 1 (M) | Semester 2 (S) | Semester 3 (M) | Semester 4 (S) | Semester 5 (M) | Semester 6 (S) | Semester 7 (M) | Semester 8 (S) |
|---|---|---|---|---|---|---|---|
| Calculus | Introduction to CS | Multivariable Calculus | Computer Organization and Systems | Cryptography | Theory of Computation | Capstone Project | |
| Discrete Math | Probability and Statistics | Design and Analysis of Algorithms | Algebra 1 | Statistical Inference I | |||
| Linear Algebra | Data Structures and Algorithms | Real Analysis | Operating Systems (2 cr) | Information Security (2 cr) | |||
| Programming Lab (2 cr) |
4-Year CS MAT (Track 2: Data Science & Machine Learning)
| Semester 1 (M) | Semester 2 (S) | Semester 3 (M) | Semester 4 (S) | Semester 5 (M) | Semester 6 (S) | Semester 7 (M) | Semester 8 (S) |
|---|---|---|---|---|---|---|---|
| Calculus | Introduction to Computer Science | Multivariable Calculus | Computer Organization and Systems | Introduction to Machine Learning | Data Science and Management | Capstone Project | |
| Discrete Math | Probability and Statistics | Design and Analysis of Algorithms | Algebra 1 | Statistical Inference I | |||
| Linear Algebra | Data Structures and Algorithms | Real Analysis | Operating Systems (2 cr) | Information Security (2 cr) | |||
| Programming Lab (2 cr) |
4-Year CS ENT
| Semester 1 (M) | Semester 2 (S) | Semester 3 (M) | Semester 4 (S) | Semester 5 (M) | Semester 6 (S) | Semester 7 (M) | Semester 8 (S) |
|---|---|---|---|---|---|---|---|
| Calculus | Introduction to Computer Science | Linear Algebra | Computer Organization and Systems | Introduction to Machine Learning | Capstone Project | ||
| Discrete Math | Probability and Statistics | Information Security (2 cr) | Design Practices in CS | ||||
| Data Structures and Algorithms | Computer Networks (2 cr) | Operating Systems (2 cr) | |||||
| Programming Lab (2 cr) |
UG2023, UG25
Example Path for 4-Year BSc Hons
| Semester 1 (M) | Semester 2 (S) | Semester 3 (M) | Semester 4 (S) | Semester 5 (M) | Semester 6 (S) | Semester 7 (M) | Semester 8 (S) |
|---|---|---|---|---|---|---|---|
| Calculus | Introduction to CS | Probability & Statistics | Design & Analysis of Algorithms | Design Practices in CS | Theory of Computation | Capstone Project | — |
| Discrete Math | Linear Algebra | Computer Organisation & Systems | Introduction to ML | Data Science & Management | |||
| DSA | Computer Networks (2 cr) | Programming Languages & Translation | |||||
| Information Security (2 cr) |
Example Path for 4-Year BSc Hons with Research
| Semester 1 (M) | Semester 2 (S) | Semester 3 (M) | Semester 4 (S) | Semester 5 (M) | Semester 6 (S) | Semester 7 (M) | Semester 8 (S) |
|---|---|---|---|---|---|---|---|
| Calculus | Introduction to CS | Probability & Statistics | Design & Analysis of Algorithms | Design Practices in CS | Theory of Computation | Capstone Project | Capstone Thesis (8 cr) |
| Discrete Math | Linear Algebra | Computer Organisation & Systems | Introduction to ML | Data Science & Management | |||
| DSA | Computer Networks (2 cr) | Programming Languages & Translation | |||||
| Information Security (2 cr) |
Example Path for 3-Year BSc
| Semester 1 (M) | Semester 2 (S) | Semester 3 (M) | Semester 4 (S) | Semester 5 (M) | Semester 6 (S) |
|---|---|---|---|---|---|
| Calculus | Introduction to CS | Probability & Statistics | Computer Organisation & Systems | Design Practices in CS | Data Science & Management |
| Discrete Math | Linear Algebra | Computer Networks (2 cr) | Introduction to ML | ||
| DSA | Information Security (2 cr) |
4-Year Program (CS + PHI)
| Semester 1 (M) | Semester 2 (S) | Semester 3 (M) | Semester 4 (S) | Semester 5 (M) | Semester 6 (S) | Semester 7 (M) | Semester 8 (S) |
|---|---|---|---|---|---|---|---|
| Calculus | Introduction to Computer Science | Probability and Statistics | Computer Organization and Systems | Introduction to Machine Learning | Theory of Computation | Capstone Project | |
| Discrete Mathematics | Linear Algebra | Symbolic Logic | |||||
| Intro to Philosophy | Data Structures and Algorithms |
4-Year CS MAT (Track 1: Cryptography, Number Theory, Algebra)
| Semester 1 (M) | Semester 2 (S) | Semester 3 (M) | Semester 4 (S) | Semester 5 (M) | Semester 6 (S) | Semester 7 (M) | Semester 8 (S) |
|---|---|---|---|---|---|---|---|
| Calculus | Introduction to CS | Multivariable Calculus | Computer Organization and Systems | Cryptography | Theory of Computation | Capstone Project | |
| Discrete Math | Probability and Statistics | Design and Analysis of Algorithms | Algebra 1 | Statistical Inference I | |||
| Linear Algebra | Data Structures and Algorithms | Real Analysis | Information Security (2 cr) |
4-Year CS MAT (Track 2: Data Science & Machine Learning)
| Semester 1 (M) | Semester 2 (S) | Semester 3 (M) | Semester 4 (S) | Semester 5 (M) | Semester 6 (S) | Semester 7 (M) | Semester 8 (S) |
|---|---|---|---|---|---|---|---|
| Calculus | Introduction to Computer Science | Multivariable Calculus | Computer Organization and Systems | Introduction to Machine Learning | Data Science and Management | Capstone Project | |
| Discrete Math | Probability and Statistics | Design and Analysis of Algorithms | Algebra 1 | Statistical Inference I | |||
| Linear Algebra | Data Structures and Algorithms | Real Analysis | Information Security (2 cr) |
4-Year CS ENT
| Semester 1 (M) | Semester 2 (S) | Semester 3 (M) | Semester 4 (S) | Semester 5 (M) | Semester 6 (S) | Semester 7 (M) | Semester 8 (S) |
|---|---|---|---|---|---|---|---|
| Calculus | Introduction to Computer Science | Linear Algebra | Computer Organization and Systems | Introduction to Machine Learning | Capstone Project | ||
| Discrete Math | Probability and Statistics | Information Security (2 cr) | Design Practices in CS | ||||
| Data Structures and Algorithms | Computer Networks (2 cr) |